| Motherboard |
|---|
| Motherboard form factor | UCFF |
| Number of processors supported | 1 |
| Processor |
|---|
| Built-in processor | Yes |
| Processor model | i5-1340P |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 16 |
| Processor cores | 12 |
| Processor family | Intel® Core™ i5 |
| Number of processors supported | 1 |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Performance cores | 4 |
| Efficient cores | 8 |
| Performance-core boost frequency | 4.6 GHz |
| Efficient-core boost frequency | 3.4 GHz |
| Processor generation | 13th gen Intel® Core™ i5 |
| Memory |
|---|
| Memory voltage | 1.2 V |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| ECC | No |
| Supported memory types | DDR4-SDRAM |
| Supported memory clock speeds | 3200 MHz |
| Maximum internal memory | 64 GB |
| Video |
|---|
| On-board graphics card | No |
| Graphics card family | Intel |
| Storage |
|---|
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| Number of storage drives supported | 2 |
| SSD form factor | M.2 |
| NVMe | Yes |
| Graphics |
|---|
| Number of displays supported | 4 |
| On-board graphics card | No |
| Graphics card family | Intel |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio |
|---|
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Built-in speaker(s) | No |
| Network |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| LAN controller | Intel I226-V |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ports & interfaces |
|---|
| Serial port via internal header | No |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Expansion slots |
|---|
| PCI Express slots version | 4.0 |
| Design |
|---|
| Motherboard form factor | UCFF |
| VESA mounting | Yes |
| Product type | Mini PC barebone |
| On/off switch | Yes |
| LED indicators | Yes |
| Cooling type | Active |
| Product colour | Black |
| Chassis type | UCFF |
| Performance |
|---|
| Motherboard form factor | UCFF |
| Windows operating systems supported | Windows 11 Home, Windows 11 Pro, Windows 10 IoT Enterprise |
| Linux operating systems supported | Yes |
| Number of displays supported | 4 |
| Number of processors supported | 1 |
| Processor special features |
|---|
| Intel ME Firmware Version | 16.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Optane™ Memory Ready | No |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Colour |
|---|
| Product colour | Black |
| Technical details |
|---|
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Processor cores | 12 |
| Cooling type | Active |
| Chassis type | UCFF |
| Indication |
|---|
| LED indicators | Yes |
| Software |
|---|
| Windows operating systems supported | Windows 11 Home, Windows 11 Pro, Windows 10 IoT Enterprise |
| Linux operating systems supported | Yes |
| Management features |
|---|
| On/off switch | Yes |
| Features |
|---|
| Number of displays supported | 4 |
| Power |
|---|
| Power supply type | External AC adapter |
| Weight & dimensions |
|---|
| Width | 117 mm |
| Depth | 112 mm |
| Height | 37 mm |
| Other features |
|---|
| Chassis type | UCFF |