ThinkPad L15
Power, ports, and productivity come together in the ThinkPad L15 (AMD) laptop. Switch from data entry and accounting to video streaming and presentation without a hitch. WiFi 6 gets you online quickly—and optional WWAN connectivity keeps you there even if WiFi is out of range. What’s more, time-saving one-touch calling makes keeping in touch with colleagues and family a snap.
Specifications
General |
---|
Product Type | Notebook |
Operating System | Windows 11 Pro 64-bit Edition |
Processor / Chipset |
---|
CPU | AMD Ryzen 5 Pro 4650U / 2.1 GHz |
Max Turbo Speed | 4 GHz |
Number of Cores | 6-core |
Cache | L3 - 8 MB |
Features | Integrated memory controller |
Memory |
---|
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage |
---|
Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
Display |
---|
Type | 15.6" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare, 170° viewing angle |
Audio & Video |
---|
Graphics Processor | AMD Radeon Graphics |
Max Monitors Supported | 3 external monitor(s) |
Camera | Yes - 720p |
Camera Features | IR camera, Windows Hello, fixed focus, ThinkShutter camera privacy |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio |
Input |
---|
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, Fn keys with Unified Communications controls |
Communications |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | M.2 Card |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Compliant Standards | DASH |
Wireless Broadband (WWAN) |
---|
Generation | 4G upgradable |
Battery |
---|
Technology | Lithium polymer |
Capacity | 45 Wh |
AC Adapter |
---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion |
---|
Interfaces | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock |
Memory Card Reader | Yes (microSD) |
Miscellaneous |
---|
Colour | Black |
Case Material | Polycarbonate ABS |
Dockable | Yes |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested, self-healing BIOS |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS, TCG Certified |
Localization | Language: English / region: United Kingdom |
Manufacturer Selling Program | TopSeller |
Dimensions & Weight |
---|
Dimensions (WxDxH) | 36.65 cm x 25 cm x 2.1 cm |
Weight | 1.98 kg |
Environmental Standards |
---|
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty |
---|
Service & Support | Base warranty - 1 year - pick-up and return |
Environmental Parameters |
---|
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 95% |